Xiaomi 11T Pro - Specification
Xiaomi 11T Pro |
PLATFORM | ********** |
---|---|
OS | Android 11, MIUI 12.5 (Global Version) |
Processor | Qualcomm Snapdragon 888 5G (5nm) |
CPU | 680 CPU,2.84GHz,ARM Cortex-X1 technology |
GPU | Adreno 660 |
AI | 6th Gen AI Engine - Snapdragon X60 5G modem |
MEMORY | ********** |
RAM | 8GB - 8GB - 12GB |
ROM | 128GB - 256GB - 256GB |
MicroSD Card | Not supported |
Storage | LPDDR5 RAM + UFS 3.1 storage |
BODY | ********** |
Height | 164.1mm |
Width | 76.9mm |
Thickness | 8.8mm |
Colour | Celestial Blue, Moonlight White, Meteorite Gray |
Weight | 204 g / 1.61 pounds |
DISPLAY | ********** |
Type | 6.67" AMOLED DotDisplay-HDR10+,DisplayMate A+ |
Resolution | 2400 x 1080 pixels, Aspect ratio - 20:9 |
Size | 6.67" inches, 107.4 cm2 (~85.1% screen-to-body ratio) |
Support | Dolby Vision - MEMC (Videos 24fps to 48fps, 25fps to 50fps, 30fps to 60fps) |
Refresh rate | 120Hz |
Touch speed | up to 480Hz |
Contrast ratio | 5,000,000 : 1 |
Brightness | HBM 800 nits (typ), 1000 nits peak brightness (typ) |
Protection | Corning Gorilla Glass Victus |
Mode | Reading mode 3.0 - Sunlight mode 3.0 |
CAMERA | ********** |
Rear Camera | 108MP+8MP+5MP triple camera, 2K 60FPS 0.7μm pixel size,2.1μm 9-in-1 Super Pixel,f/1.75 |
8MP ultra-wide angle camera-120° FOV-f/2.2 | |
5MP telemacro camera-f/2.4 - AF (3cm-7cm) | |
Features | Night mode,AI Night mode,AI Erase 2.0,Photo clones 108MP mode,Document mode 2.0,Google Lens |
Long exposure with six effects (Moving crowd,Neon trails,Oil painting, Light painting,Starrysky,Star trails) |
|
Video | 8K@30fps, 4K@60fps, 4K@30fps, 1080p@30fps/60fps, 720p@30fps |
Front Camera | 16MP, f/2.45, Selfie night mode, |
Video | 1080p@60fps, 1080p@30fps, 720p@30fps HDR10+ video |
BATTERY | ********** |
Type | Non-removable Li-Po |
Capacity | 5000mAh (typ) battery,Dual cell structure 2500mAhx2 |
Charging | 120W Fast Charging,Wired Charger-17mins to 100% |
Cooling | Liquid Cool technology |
Security | Arc side fingerprint sensor, Face Recognition |
NFC | Yes, Subway traffic |
NETWORK | ********** |
Supports | 5G* / 4G / 3G/ 2G |
5G Bands | Supports NSA + SA |
5G* Bands | 5G* NSA + SA (International) |
4G Bands | 4G TDD_LTE / 4G FDD_LTE |
3G Bands | 3G WCDMA |
2G Bands | 2G GSM |
SIM | Dual SIM |
Wireless | Wi-Fi 6 |
VIBRATION | ********** |
Motor | X-axis linear vibration motor, 8x9mm |
Factor | Smartphone |
POSITION | ********** |
GPS | L1+L5 |
Galileo | E1+E5a - GLONASS: G1 - Beidou |
A-GPS supplementary positioning- Electronic compass-Wireless network-Data network |
|
AUDIO | ********** |
Speakers | Dual dedicated, Hi-Res Audio certification |
SOUND BY Harman Kardon | |
SENSORS | ********** |
Usable | Fingerprint,Face Recognition,Barometer,Compass Colour temperature,Linear motor,IR blaster, |
Proximity,Ambient light,Accelerometer,Gyroscope, | |
TOOLS | ********** |
USB | Type-C Cable |
Adapter | 120W Xiaomi HyperCharge (wired) |
SIM | Dual SIM (Availability any region) SIM Eject Tool |
Others | Protective Case,Quick Start Guide,Warranty Card,GPS |
Gaming Phone | |
Xiaomi | Manufactured by |
No comments
Post a Comment