Xiaomi Redmi 10 - Specification
Xiaomi Redmi 10 |
PLATFORM | ********** |
---|---|
OS | Android 11, MIUI 12.5 |
Processor | MediaTek Helio G88 (12nm) |
CPU | Octa-core (2 x Arm Cortex-A75 @ 2GHz)(6 x Arm Cortex-A55 @ 1.8GHz) |
GPU | Arm Mali-G52 GPU |
AI | Side fingerprint sensor, AI Face Unlock |
MEMORY | ********** |
RAM | 4GB - 4GB - 6GB |
ROM | 64GB - 128GB - 128GB |
MicroSD Card | Dedicated MicroSD (up to 512GB) |
Storage | LPDDR4X +eMMC |
BODY | ********** |
Height | 161.95mm |
Width | 75.53mm |
Thickness | 8.92mm |
Colour | Pebble White, Carbon Gray, Sea Blue |
Weight | 181 g |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | ********** |
Type | 6.5" FHD+ DotDisplay, |
Resolution | 2400 x 1080, 405 ppi |
Size | 6.67" inches, 20:9 ratio |
AdaptiveSync | 45/60/90Hz |
Refresh rate | 90Hz |
Contrast ratio | 20:9 ratio (~405 ppi density) |
Brightness | HBM 800 nits (typ), 1000 nits peak brightness (typ) |
Protection | Corning-Gorilla-Glass 3 |
Mode | Reading mode 3.0, Sunlight display |
CAMERA | ********** |
Rear Camera | 50MPf/1.8, (wide) |
8MP ultra-wide camera, f/2.2, FOV 120° | |
2MP macro camera, f/2.4 | |
2MP depth camera, f/2.4 | |
Features | LED flash, HDR, panorama |
Video | 1080p - 1920x1080 at 30fps |
720p - 1280x720 at 30fps | |
Front Camera | 8MP front camera, f/2.0 |
Video | 1080p - 1920x1080 at 30fps |
720p - 1280x720 at 30fps | |
BATTERY | ********** |
Type | Non-removable Li-Po |
Capacity | 5000mAh (typ) battery |
Charging | 18W fast charging |
9W reverse wired charging | |
22.5W in-box charger, USB-C | |
Security | Side fingerprint sensor, AI Face Unlock |
NFC | Yes, (Market dependent) |
NETWORK | ********** |
Supports | 4G / 4G / 3G / 2G |
4G Bands | 4G TDD_LTE / 4G FDD_LTE |
3G Bands | 3G WCDMA |
2G Bands | 2G GSM |
SIM | Dual SIM |
Wireless | Supports 2.4GHz Wi-Fi/5GHz Wi-Fi |
Radio | FM radio |
Bluetooth | Bluetooth 5.1 |
POSITION | ********** |
GPS | L1 |
Galileo | E1 - GLONASS - Beidou |
A-GPS supplementary positioning Electronic compass-Wireless network-Data network |
|
AUDIO | ********** |
Speakers | Dual speakers |
3.5mm headphone jack | |
Loudspeaker | Yes |
SENSORS | ********** |
Usable | Side fingerprint sensor, AI Face Unlock Proximity sensor,Ambient light sensor,IR Blaster |
Accelerometer,Electronic compass,Vibration motor | |
TOOLS | ********** |
USB | Type-C Cable |
Adapter | 18W fast charging (wired) |
SIM | Dual SIM (Availability any region) SIM Eject Tool |
Others | Device,Adapter,Protective Case,Quick Start Guide,Warranty Card,GPS |
Xiaomi | Manufactured by |
Price: 14,999 taka (4GB/64GB) in Bangladesh
Price: 16,999 taka (6GB/128GB) in Bangladesh
Note: The availability of 5G* function depends on the local network operator.
Disclaimer: We cannot guarantee that the information on this page is 100% accurate.
#xiaomi Redmi 10 review, #xiaomi Redmi 10 specs, #xiaomi Redmi 10 camera, #xiaomi Redmi 10 5g, #xiaomi Redmi 10 price, #xiaomi, #Redmi, #xiaomi, #Xiaomi Redmi 10 India, #Mi Redmi 10 Price Philippines, #mi Redmi 10 price in bangladesh, #mi Redmi 10 price in bangladesh 2021,
No comments
Post a Comment