Vivo V23 5G - Specification
Vivo V23 5G |
PLATFORM | ********** |
---|---|
OS | Android 12, Funtouch 12 |
Processor | MediaTek Dimensity 920 |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
MEMORY | ********** |
RAM | 8GB |
ROM | 128GB |
MicroSD Card | Not supported |
BODY | ********** |
Height | 157.20mm |
Width | 72.42mm |
Thickness | 7.39mm/7.55mm |
Colour | Stardust Black, Sunshine Gold |
Weight | 179 g / 181 g |
Material | Glass |
DISPLAY | ********** |
Type | 6.44" AMOLED, 90Hz, HDR10+ |
Resolution | 2400 × 1080 (FHD+) |
Size | 6.44 inches, 100.1 cm2 (~88.0% screen-to-body ratio) |
Touch | Capacitive multi-touch |
Refresh rate | 120Hz |
Touch speed | up to 480Hz |
Ratio | 20:9 ratio |
Protection | Schott Xensation Up |
Mode | Eye Autofocus, Night, |
CAMERA | ********** |
Rear Camera | 64MP AF + 8MP wide-angle + 2MP macro |
main f/1.89 wide-angle f/2.2 macro f/2.4 | |
Rear flash + Dual-Tone Spotlight | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Front Camera | 50MP AF + 8MP wide-angle |
main f/2.0 wide-angle f/2.28 | |
Video | 4K@30fps, 1080p@30fps |
BATTERY | ********** |
Type | Non-removable Li-Po - 4200 mAh |
Charging | Fast Charging - 44W (11V/4A) |
Life | Endurance rating 103h |
Security | In-Display Fingerprint Scanning |
NFC | Supported |
NETWORK | ********** |
Supports | 5G* / 4G / 3G / 2G |
5G* Bands | 5G* NSA + SA (International) |
4G Bands | 4G TDD_LTE / 4G FDD_LTE |
3G Bands | 3G WCDMA |
2G Bands | 2G GSM |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
SIM | Dual Nano SIM |
Standby | Dual SIM Dual Standby (DSDS) |
Connectivity | ********** |
Wi-Fi | 2.4GHz, 5GHz |
Bluetooth | Bluetooth 5.2 |
USB | Type-C |
GPS | Supported |
OTG | Supported |
NFC | Supported |
Galileo | Supported |
Voice | ********** |
Audio | AAC, OGG, FLAC, WMA, WAV, APE, MP3, MP2, MP1, OPUS, M4A |
Recording | Supported |
Video | MP4, 3GP, AVI, FLV, MKV |
Recording | MP4 |
SENSORS | ********** |
Usable | Display Fingerprint,E-compass,Proximity Sensor |
Ambient light sensor,Accelerometer,Gyroscope | |
Location | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
TOOLS | ********** |
USB | Type-C Cable |
Adapter | Fast Charging 44W (11V/4A) |
Type-C to 3.5mm Earphone Jack Adapter | |
SIM | Dual Nano SIM (Availability any region) SIM Eject Tool |
Others | Headset, Documentation, USB Cable, Charger |
Phone Case, Protective Film (applied) | |
Gaming | Gaming is very smooth |
Factor | Smartphone |
VIVO | Manufactured by |
Price: 39,990 taka in Bangladesh
Note: The availability of 5G* function depends on the local network operator.
Disclaimer: We cannot guarantee that the information on this page is 100% accurate.
Vivo V23 5G review, Vivo V23 5G specs, Vivo V23 5G camera, Vivo V23 5G, Vivo V23 5G price, Vivo, Vivo V23 5G India, Vivo V23 5G Price Philippines, Vivo V23 5G price in bangladesh, Vivo V23 5G price in bangladesh 2021,
No comments
Post a Comment