Vivo X70 Pro 5G - Specification
Vivo X70 Pro 5G |
PLATFORM | ********** |
---|---|
OS | Android 11, Funtouch 12 |
Processor | MediaTek Dimensity 1200-vivo (6 nm) |
CPU | Octa-core (1x2.8 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
MEMORY | ********** |
RAM | 12GB |
ROM | 256GB |
MicroSD Card | No |
BODY | ********** |
Height | 158.30mm |
Width | 73.21mm |
Thickness | 7.99mm/8.08mm |
Colour | Cosmic Black, Aurora Dawn |
Weight | 183 g /184 g |
DISPLAY | ********** |
Type | 6.56" inch AMOLED Display |
Resolution | 2376×1080 (FHD+) |
Size | 6.56-inch, 16.66 cm (~90.3% screen-to-body ratio) |
Touch | Capacitive multi-touch |
Touch Speed | 120Hz |
Mode | Night (front and rear), Portrait, Time-Lapse, Pano, Pro |
CAMERA | ********** |
Rear Camera | 50MP + 12MP + 12MP + 8MP |
f/1.75 (50MP)+f/2.2 (12MP)+f/1.98 (12MP)+f/3.4 (8MP) | |
Features | LED flash, Super Moon, Slo-Mo, Astro Mode,HDR |
AR Stickers,Document correction,Pro Sports Mode, 50MP | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
Front Camera | 32MP |
f/2.45 (32MP) | |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
BATTERY | ********** |
Type | Non-removable Li-Po - 4450mAh (TYP) |
Charging | 44W Fast Charging |
Reverse charging | |
Security | In-Display Fingerprint Scanning |
NFC | Supported |
NETWORK | ********** |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Supports | 5G / 4G / 3G / 2G |
5G* Bands | 5G* NSA + SA (International) |
4G Bands | 4G TDD_LTE / 4G FDD_LTE |
3G Bands | 3G WCDMA |
2G Bands | 2G GSM |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | ********** |
Wi-Fi | 2.4G/5G Wi-Fi MIMO, Wi-Fi 5 and Wi-Fi 6 |
Hotspot | Supported |
Bluetooth | Bluetooth 5.2 |
USB | USB Type-C, USB 2.0 |
GPS | Supported |
OTG | Supported |
Radio | No |
NFC | Supported |
Galileo | Supported |
Voice | ********** |
Loudspeaker | Supported |
Hi-Fi | Not supported |
Audio | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Recording | Supported |
Video | MP4, 3GP, AVI |
Recording | MP4 |
SENSORS | ********** |
Usable | In-Display Fingerprint, E-compass, Proximity |
Ambient light sensor,Accelerometer,Gyroscope | |
Location | GPS, BEIDOU, GLONASS, GALILEO, QZSS, A-GPS |
Cellular Positioning, WLAN positioning | |
TOOLS | ********** |
USB | Type-C to USB Cable |
Adapter | 44W Fast Charging |
Type-C Earphone | |
SIM | Dual Nano SIM (Availability any region), SIM Eject Tool |
Others | Documentation, USB Cable, USB Power Adapter |
Protective Case, Protective Film (applied), X70 Pro | |
Factor | Smartphone |
VIVO | Manufactured by |
LAUNCH | ********** |
Announced | 09 September 2021 |
Released | 17 September 2021 |
Price: 72,990 taka in Bangladesh
Note: The availability of 5G* function depends on the local network operator.
Disclaimer: We cannot guarantee that the information on this page is 100% accurate.
Vivo X70 Pro 5G review, Vivo X70 Pro 5G specs, Vivo X70 Pro 5G camera, Vivo X70 Pro 5G, Vivo X70 Pro 5G price, vivo, Vivo X70 Pro, X70 Pro, Vivo X70 Pro 5G India, Vivo X70 Pro 5G Price Philippines, Vivo X70 Pro 5G price in bangladesh, Vivo X70 Pro 5G price in bangladesh 2021, X-Series,Vivo X70 Pro 5G flipkart,Vivo X70 Pro 5G in usa,Vivo X70 Pro 5G amazon
No comments
Post a Comment