Galaxy S22+ 5G - Specification
Samsung Galaxy S22+ 5G |
PLATFORM | ********** |
---|---|
OS | Android 12, One UI 4.1 |
Processor | Octa-core (4nm) |
CPU | Octa-core (2.99GHz, 2.4GHz, 1.7GHz) |
MEMORY | ********** |
RAM | 8GB |
ROM | 128GB / 256GB |
MicroSD Card | Not Supported |
BODY | ********** |
Height | 157.4 mm |
Width | 75.8 mm |
Thickness | 7.6 mm |
Colour | Green,Phantom(White/Black),Graphite,Cream,Sky Blue,Violet,Pink-Gold |
Weight | 195 g |
DISPLAY | ********** |
Type | 6.6" inch Dynamic AMOLED 2X Display |
Resolution | Dynamic AMOLED 22340 x 1080 (FHD+)(16M) |
Size | 6.6" inch, 16.76 cm (~88.3% screen-to-body ratio) |
CAMERA | ********** |
Rear Camera | 50.0 MP + 10.0 MP + 12.0 MP |
F1.8 , F2.4 , F2.2 | |
Zoom | Optical Zoom at 3x , Digital Zoom up to 30x |
Features | LED flash, auto-HDR, panorama |
Video | UHD 8K (7680 x 4320) @24fps |
Slow Motion | 960fps @HD, 240fps @FHD |
Front Camera | 10.0 MP |
F2.2 (10MP) | |
Features | Auto-HDR, Dual video call |
Video | 4K@30/60fps, 1080p@30fps |
BATTERY | ********** |
Type | Non-removable Li-Po - 4500mAh (TYP) |
Charging | 45W Fast Charging / USB Power Delivery 3.0 |
Wireless | 15W Fast Qi/PMA wireless charging |
4.5W Reverse wireless charging | |
Security | Fingerprint (In Display, Ultrasonic) |
NFC | Yes (Market/Region Dependent) |
NETWORK | ********** |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Supports* | 5G* / 4G / 3G / 2G |
5G* Bands | 5G* TDD Sub6 / 5G* FDD Sub6 |
4G Bands | 4G TDD_LTE / 4G FDD_LTE |
3G Bands | 3G UMTS |
2G Bands | 2G GSM |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
SIM | Dual-Nano-SIM (4FF), Embedded-SIM |
Connectivity | ********** |
Wi-Fi | Wi-Fi Direct, HE160, MIMO, 1024-QAM |
802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz | |
Hotspot | Supported |
Bluetooth | Bluetooth v5.2, A2DP, LE |
USB | USB Type-C, USB 3.2 Gen 1 |
Location | Supported (GPS, Glonass, Beidou, Galileo, QZSS) |
Radio | Not Supported |
NFC | Yes (Market/Region Dependent) |
Galileo | Yes |
Voice | ********** |
Loudspeaker | Supported |
Audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID |
MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | |
Recording | Supported |
Video | Resolution: UHD 8K (7680 x 4320)@60fps |
Format: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |
Recording | UHD 8K (7680 x 4320)@60fps |
SENSORS | ********** |
Usable | Fingerprint (In Display), Accelerometer, Barometer |
Geomagnetic, Hall, Proximity, Light Sensor, Gyro | |
Location | Technology: GPS, Glonass, Beidou, Galileo, QZS |
TOOLS | ********** |
USB | USB Type-C, USB 3.2 Gen 1 |
Adapter | 45W Fast Charging / USB Power Delivery 3.0 |
Wireless | 15W Fast Qi/PMA wireless charging |
4.5W Reverse wireless charging | |
Earjack | Supported - USB Type-C |
3.5mm Jack | Not Supported |
SIM | Dual-Nano-SIM (4FF), Embedded-SIM |
Others | Documentation, USB Cable, USB Power Adapter |
Mobile TV | Not Supported |
DeX | Supported |
Factor | Smartphone |
Samsung | Manufactured by |
LAUNCH | ********** |
Announced | 09 February 2022 |
Released | 25 February 2022 |
Price: $999.9 Dollar in Worldwide
Price: 114,999 taka in Bangladesh
Versions: SM-S906B, SM-S906B/DS (International); SM-S906U (USA); SM-S906U1 (USA unlocked); SM-S9060 (China); SM-S906E (Asia/Africa); SM-S906N (Korea); SM-S906W (Canada)
Note: The availability of 5G* function depends on the local network operator.
Disclaimer: We cannot guarantee that the information on this page is 100% accurate.
N.B. According to today's market price, some prices may not be up to date. Please always visit your official local store or other official brand channel for the right latest price.
Samsung Galaxy S22+ 5G review,Samsung Galaxy S22+ 5G specs,Samsung Galaxy S22+ 5G camera,Samsung Galaxy S22+ 5G,Samsung Galaxy S22+ 5G price,Galaxy S22+ 5G,Samsung Galaxy S22+ 5G India,Samsung Galaxy S22+ 5G Price Philippines,Samsung Galaxy S22+ 5G price in bangladesh,Samsung Galaxy S22+ 5G price in bangladesh 2021,Samsung Galaxy S22+ 5G flipkart,Samsung Galaxy S22+ 5G in usa,Samsung Galaxy S22+ 5G amazon
No comments
Post a Comment