Apple iPhone 12 Pro Max - Specification
Apple iPhone 12 Pro Max |
PLATFORM | ********** |
---|---|
OS | iOS 14.1, upgradable to iOS 15.5 |
Processor | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2x3.1GHz Firestorm + 4x1.8GHz Icestorm) |
GPU | New Apple 4‑core GPU |
MEMORY | ********** |
RAM | 6 GB / 6 GB / 6 GB |
ROM | 128 GB / 256 GB / 512 GB |
MicroSD Card | Not Supported |
BODY | ********** |
Height | 160.8 mm (6.33 inches) |
Width | 78.1 mm (3.07 inches) |
Thickness | 7.4 mm (0.29 inches) |
Colour | Silver, Graphite, Gold, Pacific Blue |
Weight | 228 g (including the battery) / (8.04 oz) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Wide color gamut, True-tone | |
Models | A2411, A2342, A2410, A2412, iPhone13,4 |
DISPLAY | ********** |
Type | 6.7" inch, (~87.4% screen-to-body ratio) |
Resolution | 2778 x 1284 (OLED), (~458 ppi density) |
Size | 6.7" inch, 17.02 cm, Aspect ratio: 19.5:9 |
Gamut | Wide color gamut |
Ratio | Contrast ratio: 2,000,000:1 |
Display | Super Retina XDR display, all‑screen OLED display |
Brightness | 800 nits max (typical); 1200 nits max (HDR) |
CAMERA | ********** |
Rear Camera | 12 MP + 12 MP + 12 MP |
f/2.4 + f/1.6 + f/2.2 | |
Features | Dual-LED dual-tone flash, HDR, panorama |
Photo | Wide, Ultra Wide, True Tone, Panorama, 100% Focus |
Night mode,Deep Fusion, Smart HDR 3, Burst mode | |
Formats | Image formats captured: HEIF and JPEG |
Video | 4K(24/25/30/60fps), 1080p(24/30/60fps), 720p(30fps) |
Slow motion | 1080p at 120 fps or 240 fps |
Formats | Video formats recorded: HEVC and H.264 |
Zoom | 3x optical zoom in, 2x optical zoom out |
6x optical zoom range, Digital zoom up to 9x | |
Front Camera | 12 MP Selfie Camera |
f/2.2 aperture (12 MP) | |
Features | HDR |
Photo | Night mode, Deep Fusion, Smart HDR 3, Retina Flash |
Video | 4K(24/25/30/60fps), 1080p(24/30/60fps) |
Slow motion | 1080p at 120 fps |
BATTERY | ********** |
Type | Non Removable Li-Ion - 3687mAh (14.13 Wh) |
Charging | 20W Fast charging (50% charge in 30 minutes) |
MagSafe wireless charging up to 15W | |
Qi wireless charging up to 7.5W | |
Security | Face ID / AI face unlock |
NFC | Yes (market/region dependent) |
NETWORK | ********** |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Supports | 5G* / 4G / 3G / 2G |
5G* Bands | 5G* NR / NR mmWave |
4G Bands | 4G TDD_LTE / 4G FDD_LTE |
3G Bands | 3G CDMA EV‑DO Rev. A, UMTS/HSPA+/DC-HSDPA |
2G Bands | 2G GSM/EDGE |
Speed | HSPA 42.2/5.76Mbps, LTE-A, 5G, EV-DO Rev.A 3.1Mbps |
SIM | Dual nano SIM and eSIM (Dual Stand-by) |
Connectivity | ********** |
Wi-Fi | Wi-Fi Direct, Wi-Fi 6 (local network dependent) |
WLAN | Wi‑Fi 802.11 a/b/g/n/ac/6, dual-band |
Hotspot | Supported |
Bluetooth | Bluetooth 5.0, A2DP, LE |
USB | USB-C to Lightning Cable, USB 2.0 |
Radio | Not Supported |
NFC | NFC (In selected markets only) |
GPS | Supported |
System | Apple ID (required for some features) |
Voice | ********** |
Loudspeaker | Supported |
Recording | Supported |
Audio | FaceTime audio, Voice over LTE, Spatial audio |
Playback | Apple Lossless, Dolby Atmos, FLAC, AAC, MP3 Dolby Digital, Dolby Digital Plus |
Video | 4K(24/25/30/60fps), 1080p(24/30/60fps), 720p(30fps) |
SENSORS | ********** |
Usable | Face ID, Three‑axis gyro, Ambient light sensor |
Accelerometer, Proximity sensor, Barometer | |
Location | GPS, GLONASS, BEIDOU, Galileo, QZSS |
TOOLS | ********** |
USB | USB-C to Lightning Cable, USB 2.0 |
Buttons | Volume up/down buttons; Lock/Power button |
Adapter | 20W Fast charging |
Earjack | Supported - Headphone jack (Lightning Cable) |
3.5mm Jack | Not Supported |
SIM | Dual Nano SIM and eSIM (dual stand-by) |
Others | Documentation, USB Cable, USB Power Adapter |
Factor | Apple iOS (iPhone) |
Apple | Manufactured by |
LAUNCH | ********** |
Announced | 13 October 2020 |
Released | 13 November 2020 (Available) |
Price: $999 Dollar (6GB/128GB) in Worldwide
Price: $1099 Dollar (6GB/256GB) in Worldwide
Price: $1199 Dollar (6GB/512GB) in Worldwide
Price: 87,914 taka (6GB/128GB) in Bangladesh
Price: 96,714 taka (6GB/256GB) in Bangladesh
Price: 105,514 taka (6GB/512GB) in Bangladesh
Note: The availability of 5G* function depends on the local network operator.
Disclaimer: We cannot guarantee that the information on this page is 100% accurate.
N.B. According to today's market price, some prices may not be up to date. Please always visit your official local store or other official brand channel for the right latest price.
Apple iPhone 12 Pro Max review,Apple iPhone 12 Pro Max specs,Apple iPhone 12 Pro Max camera,Apple iPhone 12 Pro Max, Apple iPhone 12 Pro Max price,Apple, iPhone,Apple iPhone 12 Pro Max Spain,Apple iPhone 12 Pro Max Price Switzerland,Apple iPhone 12 Pro Max price in Germany,Apple iPhone 12 Pro Max price in Albania 2022,Apple iPhone 12 Pro Max Azerbaijan,Apple iPhone 12 Pro Max in Burma,Apple iPhone 12 Pro Max Cameroon,Apple iPhone 12 Pro Max review US
No comments
Post a Comment