Apple iPhone 13 Pro - Specification
Apple iPhone 13 Pro |
PLATFORM | ********** |
---|---|
OS | iOS 15, upgradable to iOS 15.4.1 |
Processor | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.23GHz Avalanche+ 4x1.82GHz Blizzard) |
GPU | New Apple 5‑core GPU |
MEMORY | ********** |
RAM | 6 GB / 6 GB / 6 GB / 6 GB |
ROM | 128 GB / 256 GB / 512 GB / 1 TB |
MicroSD Card | Not Supported |
BODY | ********** |
Height | 146.7 mm (5.78 inches) |
Width | 71.5 mm (2.82 inches) |
Thickness | 7.65 mm (0.30 inches) |
Colour | Sierra Blue, Graphite, Gold, Silver, Alpine Green |
Weight | 204 g (including the battery) / (7.20 oz) |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Wide color gamut, True-tone | |
DISPLAY | ********** |
Type | 6.1" inch, (~86.0% screen-to-body ratio) |
Resolution | 2532 x 1170 (OLED), (~460 ppi density) |
Size | 6.1" inch, 15.49 cm, Aspect ratio: 20:9 |
Gamut | Wide color gamut |
Ratio | Contrast ratio: 2,000,000:1 |
Refresh rate | ProMotion with adaptive refresh rates up to 120Hz |
Display | Super Retina XDR display, all‑screen OLED display |
Brightness | 1000 nits max (typical); 1200 nits max (HDR) |
CAMERA | ********** |
Rear Camera | 12 MP + 12 MP + 12 MP |
f/2.8 + f/1.5 + f/1.8 | |
Features | Dual-LED dual-tone flash, HDR, panorama |
Photo | Wide, Ultra Wide, True Tone, Panorama, 100% Focus |
Night mode,Deep Fusion, Smart HDR 4, Burst mode | |
Formats | Image formats captured: HEIF and JPEG |
Video | 4K(24/25/30/60fps), 1080p(24/60/30fps), 720p(30fps) |
Slow motion | 1080p at 120 fps or 240 fps |
Formats | Video formats: HEVC, H.264, and ProRes |
Zoom | 3x optical zoom in, 2x optical zoom out |
6x optical zoom range, Digital zoom up to 9x | |
Front Camera | 12 MP Selfie Camera |
f/2.2 aperture (12 MP) | |
Features | HDR |
Photo | Night mode, Deep Fusion, Smart HDR 4, Retina Flash |
Video | 4K (24/25/60/30fps), 1080p (24/60/30fps) |
Slow motion | 1080p at 120 fps |
BATTERY | ********** |
Type | Non Removable Li-Ion - 3095mAh (12.11 Wh) |
Charging | 20W Fast charging (50% charge in 30 minutes) |
MagSafe wireless charging up to 15W | |
Qi wireless charging up to 7.5W | |
Security | Face ID / AI face unlock |
NFC | Yes (market/region dependent) |
NETWORK | ********** |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Supports | 5G* / 4G / 3G/ 2G |
5G* Bands | 5G* NR / NR mmWave |
4G Bands | 4G TDD_LTE / 4G FDD_LTE |
3G Bands | 3G CDMA EV-DO Rev. A, UMTS/HSPA+/DC-HSDPA |
2G Bands | 2G GSM/EDGE |
Speed | HSPA 42.2/5.76Mbps, LTE-A, 5G, EV-DO Rev.A 3.1Mbps |
SIM | Dual nano SIM and eSIM (Dual Stand-by) |
Connectivity | ********** |
Wi-Fi | Wi-Fi Direct, Wi-Fi 6 (local network dependent) |
WLAN | Wi‑Fi 6 (802.11ax) with 2x2 MIMO, dual-band |
Hotspot | Supported |
Bluetooth | Bluetooth 5.0, A2DP, LE |
USB | USB-C to Lightning Cable, USB 2.0 |
Location | GPS, GLONASS, BEIDOU, Galileo, QZSS |
Radio | Not Supported |
NFC | NFC (In selected markets only) |
GPS | Supported |
System | Apple ID (required for some features) |
Voice | ********** |
Loudspeaker | Supported |
Recording | Supported |
Audio | FaceTime audio, Voice over LTE, Spatial audio |
Playback | Apple Lossless, Dolby Atmos, FLAC, AAC, MP3 Dolby Digital, Dolby Digital Plus |
Video | 4K (24/25/30/60fps), 1080p (24/60/30fps) |
SENSORS | ********** |
Usable | Face ID, LiDAR Scanner, Ambient light sensor |
Accelerometer, Proximity sensor, Barometer | |
Location | GPS, GLONASS, BEIDOU, Galileo, QZSS |
TOOLS | ********** |
USB | USB-C to Lightning Cable, USB 2.0 |
Buttons | Volume up/down buttons; Lock/Power button |
Adapter | 20W Fast charging |
Earjack | Supported - Headphone jack (Lightning Cable) |
3.5mm Jack | Not Supported |
SIM | Dual Nano SIM and eSIM (dual stand-by) |
Others | Documentation, USB Cable, USB Power Adapter |
Factor | Apple iOS (iPhone) |
Apple | Manufactured by |
LAUNCH | ********** |
Announced | 14 September 2021 |
Released | 24 September 2021 (Available) |
Price: $999 Dollar (6GB/128GB) in Worldwide
Price: $1099 Dollar (6GB/256GB) in Worldwide
Price: $1199 Dollar (6GB/512GB) in Worldwide
Price: 87,380 taka (6GB/128GB) in Bangladesh
Price: 96,127 taka (6GB/256GB) in Bangladesh
Price: 104,874 taka (6GB/512GB) in Bangladesh
Note: The availability of 5G* function depends on the local network operator.
Disclaimer: We cannot guarantee that the information on this page is 100% accurate.
N.B. According to today's market price, some prices may not be up to date. Please always visit your official local store or other official brand channel for the right latest price.
Apple iPhone 13 Pro review,Apple iPhone 13 Pro specs,Apple iPhone 13 Pro camera,Apple iPhone 13 Pro, Apple iPhone 13 Pro price,Apple, iPhone,Apple iPhone 13 Pro Spain,Apple iPhone 13 Pro Price Switzerland,Apple iPhone 13 Pro price in Germany,Apple iPhone 13 Pro price in Albania 2022,Apple iPhone 13 Pro Azerbaijan,Apple iPhone 13 Pro in Burma,Apple iPhone 13 Pro Cameroon,Apple iPhone 13 Pro review US
No comments
Post a Comment