Realme 8 Pro - Specification
Realme 8 Pro |
PLATFORM | ********** |
---|---|
OS | Android 11, RealmeUI 2.0 |
Processor | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
MEMORY | ********** |
RAM | 6 GB / 8 GB (LPDDR4X) |
ROM | 128 GB / 128 GB (UFS 2.1) |
MicroSD Card | Supported (MicroSD Card - dedicated slot) |
BODY | ********** |
Height | 160.6 mm (6.32 inches) |
Width | 73.9 mm (2.91 inches) |
Thickness | 8.1 mm (0.32 inches) |
Colour | Infinite Blue, Infinite Black, Illuminating Yellow |
Weight | 176 g (including the battery) (6.21 oz) |
Models | RMX3081 |
DISPLAY | ********** |
Type | 6.4" inch, (~83.3% screen-to-body ratio) |
Resolution | 2400 x 1080 (FHD+), (~411 ppi density) |
Size | 6.4" inch, 16.30 cm, Aspect ratio: 20:9 |
Brightness | Peak brightness: 1000 nits |
Ratio | Screen-to-body ratio: 90.8% |
Display | Super AMOLED Fullscreen Display, 180Hz |
CAMERA | ********** |
Rear Camera | 108 MP + 8 MP + 2 MP + 2 MP |
f/1.88 + f/2.25 + f/2.4 + f/2.4 | |
Features | LED flash, HDR, panorama |
Photo | Starry, Tilt-shift, Dynamic Bokeh, Nightscape |
Panoramic, Expert,Ultra Wide, Ultra Macro, HDR | |
Video | 4K@30fps / 1080p@30/60fps / 720P@30/60fps |
Slow Motion | 1080p@120/480fps / 720p@240/960fps |
Front Camera | 16 MP Selfie Camera |
f/2.45 aperture (16 MP) | |
Features | HDR, panorama |
Photo | Panoramic View, Face-Recognition, Nightscape |
Portrait Mode, Bokeh Effect Control, Filters, HDR | |
Video | 1080P@30fps, 720P@30fps |
Slow Motion | 1080p@120fps / 720p@120fps |
BATTERY | ********** |
Type | Non Removable Li-Po - 4500mAh(typ) |
Charging | 50W Fast charging |
50% in 17 Minutes, 100% in 47 Minutes (Charge) | |
Battery life | Endurance rating 116h |
Security | Fingerprint Unlock, Pattern Unlock, Password Unlock |
NFC | Yes (market/region dependent) |
NETWORK | ********** |
Technology | GSM / HSPA / LTE |
Supports | 4G / 3G / 2G |
4G Bands | 4G TDD_LTE / 4G FDD_LTE |
3G Bands | 3G WCDMA |
2G Bands | 2G GSM |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
SIM | Dual nano SIM (Dual Stand-by) + 1 Micro SD |
Connectivity | ********** |
Wi-Fi | Wi-Fi Direct, Wi-Fi 2.4/5 GHz |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Hotspot | Supported |
Bluetooth | Bluetooth 5.0, A2DP, LE |
USB | USB Type-C (USB 2.0), USB On-The-Go |
Radio | Not Supported |
NFC | NFC (In selected markets only) |
GPS | Supported |
System | Realme UI 2.0 |
Voice | ********** |
Loudspeaker | Supported |
Recording | Supported |
Video | 4K@30fps / 1080p@30/60fps / 720P@30/60fps |
SENSORS | ********** |
Usable | Fingerprint (In-display), Proximity, Gyro-meter |
Magnetic induction, Acceleration, Light sensor | |
Location | GPS/A-GPS, Glonass, Beidou |
TOOLS | ********** |
USB | USB Type-C (USB 2.0), USB On-The-Go |
Buttons | Volume up/down buttons; Lock/Power button |
Adapter | 50W Fast charging |
Earjack | Supported - Earphone jack (24-bit/192kHz audio) |
3.5mm Jack | 3.5 mm Earphone Port |
SIM | Dual Nano SIM (dual stand-by) + 1 Micro SD |
Others | Documentation, USB Cable, USB Power Adapter |
Factor | Smartphone |
Realme | Manufactured by |
LAUNCH | ********** |
Announced | 24 March 2021 |
Released | 25 March 2021 (Available) |
Price: $280 Dollar (6GB/128GB) in Worldwide
Price: $313 Dollar (8GB/128GB) in Worldwide
Price: 24,990 taka (6GB/128GB) in Bangladesh
Price: 27,990 taka (8GB/128GB) in Bangladesh
Note: The availability of 4G function depends on the local network operator.
Disclaimer: We cannot guarantee that the information on this page is 100% accurate.
N.B. According to today's market price, some prices may not be up to date. Please always visit your official local store or other official brand channel for the right latest price.
Realme 8 Pro review,Realme 8 Pro specs,Realme 8 Pro camera,Realme 8 Pro, Realme 8 Pro price, Realme,Realme 8 Pro Hong Kong,Realme 8 Pro Price Indonesia,Realme 8 Pro price in india,Realme 8 Pro price in Albania 2022,Realme 8 Pro Bhutan,Realme 8 Pro in Burma,Realme 8 Pro Cameroon,Realme 8 Pro review US
No comments
Post a Comment