HUAWEI P40 Pro - Specification
HUAWEI P40 Pro |
PLATFORM | ********** |
---|---|
OS | Android 10, EMUI 10.1 |
Processor | HUAWEI Kirin 990 5G (7 nm) |
CPU | Octa-core 2 x Cortex-A76 Based 2.86 GHz + |
2 x Cortex-A76 Based 2.36 GHz + 4 x Cortex-A55 1.95 GHz | |
GPU | 16-Core Mali-G76 |
MEMORY | ********** |
RAM | 8 GB / 8 GB |
ROM | 128 GB / 256 GB |
SD Card | NM SD Card, up to 256 GB, (Nano Memory) |
BODY | ********** |
Height | 158.2 mm |
Width | 72.6 mm |
Thickness | 8.95 mm |
Colour | Deep Sea Blue,Ice White,Silver Frost,Blush Gold,Black |
Weight | Approx. 209 g (including the battery) |
DISPLAY | ********** |
Type | 6.58" inch (OLED), up to 90 Hz frame refresh rate |
Resolution | 2640 x 1200 Pixels |
Size | 6.58" inch, 16.72 cm (~441 ppi density) |
CAMERA | ********** |
Rear Camera | 50 MP + 40 MP + 12 MP |
f/1.9, f/1.8, f/3.4 (aperture, OIS) | |
Features | Leica optics, LED flash, panorama, HDR |
Zoom Mode | Digital Zoom, Optical Zoom, Hybrid Zoom |
Image | Resolution: Support up to 8192 x 6144 pixels |
Stabilization | Image stabilization: OIS + AIS |
Video | Resolution: Support up to 3840 x 2160 pixels |
Recording | Support for 4K(3840 x 2160 pixels) 60fps video recording |
OIS | Supported |
Auto Focus | Supported |
Front Camera | 32 MP Selfie Camera + Depth Camera |
f/2.2 aperture (32 MP) | |
Image | Resolution: Support up to 6528 x 4896 pixels |
Video | Resolution: Support up to 3840 x 2160 pixels |
Recording | Support for 4K (3840 x 2160 pixels) 60fps video recording |
Auto Focus | Supported |
BATTERY | ********** |
Type | Non-removable Li-Po - 4200 mAh (typical value) |
Charging | 40 W Fast Charging |
27 W Wireless Charging | |
Charge | HUAWEI SuperCharge cable and charger is required |
Security | Fingerprint (under display, optical) |
NFC | Reader Mode,P2P Mode,Card Emulation Mode (SIM*, HCE) |
NETWORK | ********** |
Technology | GSM / HSPA / LTE / 5G |
Supports | *5G / 4G / 3G / 2G |
*5G Bands | 5G NR / TX / RX |
4G Bands | 4G FDD LTE / 4G TDD LTE |
3G Bands | 3G WCDMA |
2G Bands | 2G GSM |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
SIM | Dual SIM dual standby / ELS-NX9 |
Connectivity | ********** |
Wi-Fi | Wi-Fi Direct |
WLAN | 802.11a/b/g/n/ac/ax, 2 x 2 MIMO, HE160, 1024 QAM |
8 Spatial-stream Sounding MU-MIMO | |
Hotspot | Supported |
Bluetooth | Bluetooth 5.1, Support BLE, SBC, AAC, LDAC |
USB | USB Type-C, USB 3.1 GEN1, USB On-The-Go, USB On-The-Go |
Location | GPS / AGPS / Glonass / BeiDou / Galileo / QZSS / NavIC |
Radio | Not Supported |
NFC | Reader Mode,P2P Mode,Card Emulation Mode (SIM*, HCE) |
GPS | Supported |
Voice | ********** |
Loudspeaker | Supported (-27.5 LUFS (Good)) |
Audio | Histen (mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi) |
Recording | Supported |
Video | 4K(3840 x 2160 pixels) 60fps video recording |
Play | Format: 3gp, mp4 |
Recording | 4160 x 3120 pixels, 3gp, mp4 |
SENSORS | ********** |
Usable | Fingerprint (under display, optical), Compass, Gravity |
Ambient Light Sensor, Gyroscope, Proximity, Hall | |
Infrared, Colour Temperature Sensor | |
Location | GPS / AGPS / GLONASS / BeiDou / GALILEO / QZSS / NavIC |
TOOLS | ********** |
USB | USB Type-C, USB 3.1 GEN1, USB On-The-Go |
Adapter | 40 W Fast Charging |
27 W Wireless Charging | |
Earjack | Supported - USB Type-C earjack |
3.5mm Jack | Not Supported |
SIM | Only SIM1 support / ELS-NX9 |
Others | Documentation, USB Cable, USB Power Adapter |
Factor | Smartphone |
HUAWEI | Manufactured by |
LAUNCH | ********** |
Announced | 26 March 2020 |
Released | 07 April 2020 |
Price: $799 Dollar (8GB/128GB) in Worldwide
Price: $829 Dollar (8GB/256GB) in Worldwide
Price: 69,999 taka (8GB/128GB) in Bangladesh
Price: 71,999 taka (8GB/256GB) in Bangladesh
Note: The availability of 4G function depends on the local network operator.
Disclaimer: We cannot guarantee that the information on this page is 100% accurate.
N.B. According to today's market price, some prices may not be up to date. Please always visit your official local store or other official brand channel for the right latest price.
HUAWEI P40 Pro review,HUAWEI P40 Pro specs,HUAWEI P40 Pro camera,HUAWEI P40 Pro,HUAWEI P40 Pro price,HUAWEI,HUAWEI P40 Pro Kuwait,HUAWEI P40 Pro Price Netherlands,HUAWEI P40 Pro price in Russia,HUAWEI P40 Pro price in Amazon 2022,HUAWEI P40 Pro flipkart,HUAWEI P40 Pro in usa,HUAWEI P40 Pro AliExpress
No comments
Post a Comment