HUAWEI P50 - Specification
HUAWEI P50 |
PLATFORM | ********** |
---|---|
OS | HarmonyOS 2.0 |
Processor | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
CPU | Octa-core 1 x Cortex-X1@2.84 GHz + 3 x Cortex-A78@2.42 GHz + 4 x Cortex-A55@1.8 GHz |
GPU | Adreno 660 |
MEMORY | ********** |
RAM | 8 GB |
ROM | 128 GB / 256 GB |
MicroSD Card | MicroSDXC up to 256GB, NM (Nano Memory) |
BODY | ********** |
Height | 156.5 mm |
Width | 73.8 mm |
Thickness | 7.92 mm |
Colour | Black / White / Gold |
Weight | 181 g (including the battery) |
DISPLAY | ********** |
Type | 6.5" inch (OLED), up to 90 Hz refresh rate |
Resolution | 2700 x 1224 Pixels |
Size | 6.5" inch, 16.51 cm (-458 ppi density) |
Touch | 300 Hz touch sampling rate |
Frequency | 1440 Hz high frequency PWM dimming |
CAMERA | ********** |
Rear Camera | 50 MP + 13 MP + 12 MP |
f/1.8, f/2.2, f/3.4 (aperture) | |
Features | Leica optics, dual-LED flash, panorama, HDR |
Digital Zoom, Optical Zoom, Hybrid Zoom | |
Image | Resolution: Support up to 8192 x 6144 pixels |
Video | Resolution: Support up to 3840 x 2160 pixels |
Slow Motion | Resolution: Support 1080p@960fps ultra slow motion video |
OIS | Supported |
Auto Focus | Not Supported |
Front Camera | 13 MP Selfie Camera |
f/2.4 aperture (13 MP) | |
Auto Focus | Not Supported |
Image | Resolution: Support up to 4160 x 3120 pixels |
Video | Resolution: Support up to 3840 x 2160 pixel |
Slow Motion | Resolution: Support 1080p@240fps slow motion video |
BATTERY | ********** |
Type | Non-removable Li-Po - 4100 mAh (typical value) |
Charging | 66 W Fast Charging |
Charge | HUAWEI SuperCharge cable and charger is required |
Security | Fingerprint (under display, optical) |
NFC | Supported |
NETWORK | ********** |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
Supports | 4G / 4G / 3G / 2G |
4G Bands | 4G FDD LTE / 4G TDD LTE |
3G Bands | 3G WCDMA |
2G Bands | 2G GSM |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
SIM | Single SIM Version / ABR-LX9 |
Connectivity | ********** |
Wi-Fi | Wi-Fi Direct |
WLAN | 802.11 a/b/g/n/ac/6, dual-band |
Hotspot | Supported |
Bluetooth | Bluetooth 5.2, Support BLE, SBC, AAC, LDAC |
USB | USB Type-C, USB 3.1 GEN1, USB On-The-Go |
Location | GPS / AGPS / GLONASS / BeiDou / GALILEO / QZSS / NavIC |
Radio | Not Supported |
NFC | Yes Supported |
GPS | Supported |
Voice | ********** |
Loudspeaker | Supported (with stereo speakers) |
Audio | Histen (mp3, mp4, 3gp, ogg, amr, aac, flac, wav, midi) |
Recording | Supported |
Video | Resolution: 3840 x 2160 pixels |
Play | Format: 3gp, mp4 |
Recording | 4160 x 3120 pixels, 3gp, mp4 |
SENSORS | ********** |
Usable | Fingerprint (under display, optical), Compass, Gravity |
Ambient Light Sensor, Gyroscope, Proximity, Hall | |
Laser Sensor, Colour Temperature Sensor | |
Location | GPS / AGPS / GLONASS / BeiDou / GALILEO / QZSS / NavIC |
TOOLS | ********** |
USB | USB Type-C, USB 3.1 GEN1, USB On-The-Go |
Adapter | 66 W Fast Charging |
Earjack | Supported - USB Type-C earjack |
3.5mm Jack | Not Supported |
SIM | Single SIM Version / ABR-LX9 |
Others | Documentation, USB Cable, USB Power Adapter |
Factor | Smartphone |
HUAWEI | Manufactured by |
LAUNCH | ********** |
Announced | 29 July 2021 |
Released | 04 October 2021 |
Price: $819 Dollar (8GB/128GB) in Worldwide
Price: $849 Dollar (8GB/256GB) in Worldwide
Price: 70,999 taka (8GB/128GB) in Bangladesh
Price: 73,999 taka (8GB/256GB) in Bangladesh
Note: The availability of 4G function depends on the local network operator.
Disclaimer: We cannot guarantee that the information on this page is 100% accurate.
N.B. According to today's market price, some prices may not be up to date. Please always visit your official local store or other official brand channel for the right latest price.
HUAWEI P50 review,HUAWEI P50 specs,HUAWEI P50 camera,HUAWEI P50,HUAWEI P50 price,HUAWEI,HUAWEI P50 Kuwait,HUAWEI P50 Price Netherlands,HUAWEI P50 price in Russia,HUAWEI P50 price in bangladesh 2022,HUAWEI P50 flipkart,HUAWEI P50 in usa,HUAWEI P50 AliExpress
No comments
Post a Comment